PRODUCTS
产品中心
产品与服务
产品分类
全不锈钢扁圆头开口型抽芯铆钉2.4-6.4 BB B4B4
铆钉类型:
标准抽芯铆钉
铆钉材质:
不锈钢
铆钉直径:
2.4mm,3.0mm,3.2mm,4.0mm,4.8mm,5.0mm,6.0mm,6.4mm
表面处理:
烤漆,抛光
帽檐类型:
扁圆头
结构类型:
开口型
铆接性能要求:
A
产品描述
参数
视频
不锈钢扁圆头开口型抽芯铆钉:
铆体:不锈钢304/不锈钢316
钉芯:不锈钢304/不锈钢316
特性:
1、铆接范围广;
2、高强度、低成本;
3、耐腐蚀耐高温;
4、安装效率高;
5、满足一般紧固要求。
应用:
不锈钢开口型抽芯铆钉适用于钢板、钢构件等联结紧固;广泛应用于对腐蚀性要求高的装饰建筑工程、船舶、汽车、列车、集装箱、航空、电子仪表、机械钢结构、桥梁等铆接领域。
参数表:
D | L | 铆接范围 | 产品代号 | dk | k | dm | p | 抗拉 | 抗剪 |
2.4 | +0.9/-0 | min. ~ max. | ref. | min. | [ N ] | [ N ] | ||||
6.0 | 1.0~3.5 | BB-24060 | 5.0 [+0/-0.7] | 0.7 [+/-0.15] | 1.45 | 27 | 1250 | 1050 | ||
[+0.08/-0.10] | 8.0 | 3.0~5.5 | BB-24080 | |||||||
10.0 | 5.0~7.5 | BB-24100 | ||||||||
2.5mm | 12.0 | 7.0~9.0 | BB-24120 | |||||||
3.0 | 6.0 | 1.0~3.0 | BB-30060 | 6.5 [+0/-0.7] | 1.0 [+/-0.30] | 1.9 | 27 | 2200 | 1800 | |
[+0.08/-0.10] | 8.0 | 2.5~5.0 | BB-30080 | |||||||
10.0 | 4.5~7.0 | BB-30100 | ||||||||
3.1mm | 12.0 | 6.5~9.0 | BB-30120 | |||||||
3.2 | 4.0 | 0.5~1.0 | BB-32040 | 6.5 [+0/-0.7] | 1.0 [+/-0.30] | 1.9 | 27 | 2500 | 1900 | |
[+0.08/-0.15] | 6.0 | 1.0~3.0 | BB-32060 | |||||||
8.0 | 2.5~5.0 | BB-32080 | ||||||||
10.0 | 4.5~7.0 | BB-32100 | ||||||||
3.3mm | 12.0 | 6.5~9.0 | BB-32120 | |||||||
15.0 | 9.0~12.0 | BB-32150 | ||||||||
18.0 | 11.0~14.5 | BB-32180 | ||||||||
20.0 | 13.0~16.5 | BB-32200 | ||||||||
22.0 | 14.0~18.0 | BB-32220 | ||||||||
4.0 | 6.0 | 1.0~2.0 | BB-40060 | 8.0 [+0/-1.0] | 1.3 [+/-0.30] | 2.5 | 27 | 3500 | 2700 | |
[+0.08/-0.15] | 8.0 | 1.5~4.0 | BB-40080 | |||||||
10.0 | 3.5~6.0 | BB-40100 | ||||||||
12.0 | 5.5~8.0 | BB-40120 | ||||||||
4.1mm | 14.0 | 7.5~10.0 | BB-40140 | |||||||
16.0 | 9.5~12.0 | BB-40160 | ||||||||
18.0 | 10.0~13.5 | BB-40180 | ||||||||
20.0 | 11.0~15.5 | BB-40200 | ||||||||
25.0 | 16.0~20.5 | BB-40250 | ||||||||
30.0 | 20.5~25.0 | BB-40300 | ||||||||
4.8 | +0.9/-0 | min. ~ max. | ref. | min. | [ N ] | [ N ] | ||||
8.0 | 1.0~3.5 | BB-48080 | 9.5 [+0/-1.0] | 1.5 [+/-0.30] | 2.9 | 27 | 5000 | 4000 | ||
[+0.08/-0.10] | 10.0 | 3.0~5.5 | BB-48100 | |||||||
12.0 | 5.0~7.5 | BB-48120 | ||||||||
4.9mm | 14.0 | 7.0~9.5 | BB-48140 | |||||||
16.0 | 8.0~11.5 | BB-48160 | ||||||||
18.0 | 10.0~13.5 | BB-48180 | ||||||||
20.0 | 11.0~15.0 | BB-48200 | ||||||||
22.0 | 13.0~17.0 | BB-48220 | ||||||||
25.0 | 15.0~19.0 | BB-48250 | ||||||||
27.0 | 17.0~21.5 | BB-48270 | ||||||||
3.1mm | 30.0 | 19.0~24.0 | BB-48300 | |||||||
5.0 | 8.0 | 1.0~3.5 | BB-50080 | 9.5 [+0/-1.0] | 1.5 [+/-0.30] | 2.9 | 27 | 5800 | 4700 | |
[+0.08/-0.10] | 10.0 | 3.0~5.5 | BB-50100 | |||||||
12.0 | 5.0~7.5 | BB-50120 | ||||||||
14.0 | 7.0~9.5 | BB-50140 | ||||||||
5.1mm | 16.0 | 8.0~11.5 | BB-50160 | |||||||
18.0 | 10.0~13.5 | BB-50180 | ||||||||
20.0 | 11.0~15.0 | BB-50200 | ||||||||
22.0 | 13.0~17.0 | BB-50220 | ||||||||
6.0 | 10.0 | 2.0~4.5 | BB-60100 | 12.0 [+0/-1.0] | 1.9 [+/-0.40] | 3.6 | 32 | 8830 | 6500 | |
[+0.08/-0.15] | 12.0 | 3.0~6.0 | BB-60120 | |||||||
15.0 | 6.0~9.0 | BB-60150 | ||||||||
18.0 | 9.0~12.0 | BB-60180 | ||||||||
6.1mm | 20.0 | 11.0~14.0 | BB-60200 | |||||||
22.0 | 13.0~16.0 | BB-60220 | ||||||||
25.0 | 16.0~19.0 | BB-60250 | ||||||||
6.4 | 12.0 | 3.5~6.0 | BB-64120 | 13.0 [+0/-1.0] | 2.2 [+/-0.40] | 3.85 | 32 | 9400 | 7600 | |
[+0.08/-0.15] | 15.0 | 6.0~8.5 | BB-64150 | |||||||
18.0 | 9.0~11.5 | BB-64180 | ||||||||
20.0 | 10.0~13.0 | BB-64200 | ||||||||
6.5mm | 25.0 | 14.0~18.0 | BB-64250 | |||||||
28.0 | 16.5~21.0 | BB-64280 | ||||||||
30.0 | 18.0~23.0 | BB-64300 |
D | L | 铆接范围 | 产品代号 | dk | k | dm | p | 抗拉 | 抗剪 |
2.4 | +0.9/-0 | min. ~ max. | ref. | min. | [ N ] | [ N ] | ||||
[+0.08/-0.10] | 6.0 | 1.0~3.5 | B4B4-24060 | 5.0 [+0/-0.7] | 0.7 [+/-0.15] | 1.45 | 27 | 1250 | 1050 | |
8.0 | 3.0~5.5 | B4B4-24080 | ||||||||
10.0 | 5.0~7.5 | B4B4-24100 | ||||||||
2.5mm | 12.0 | 7.0~9.0 | B4B4-24120 | |||||||
3.0 | 6.0 | 1.0~3.0 | B4B4-30060 | 6.5 [+0/-0.7] | 1.0 [+/-0.30] | 1.9 | 27 | 2200 | 1800 | |
[+0.08/-0.10] | 8.0 | 2.5~5.0 | B4B4-30080 | |||||||
10.0 | 4.5~7.0 | B4B4-30100 | ||||||||
3.1mm | 12.0 | 6.5~9.0 | B4B4-30120 | |||||||
3.2 | 4.0 | 0.5~1.0 | B4B4-32040 | 6.5 [+0/-0.7] | 1.0 [+/-0.30] | 1.9 | 27 | 2500 | 1900 | |
[+0.08/-0.15] | 6.0 | 1.0~3.0 | B4B4-32060 | |||||||
8.0 | 2.5~5.0 | B4B4-32080 | ||||||||
10.0 | 4.5~7.0 | B4B4-32100 | ||||||||
3.3mm | 12.0 | 6.5~9.0 | B4B4-32120 | |||||||
15.0 | 9.0~12.0 | B4B4-32150 | ||||||||
18.0 | 11.0~14.5 | B4B4-32180 | ||||||||
20.0 | 13.0~16.5 | B4B4-32200 | ||||||||
22.0 | 14.0~18.0 | B4B4-32220 | ||||||||
4.0 | +0.9/-0 | min. ~ max. | ref. | min. | [ N ] | [ N ] | ||||
[+0.08/-0.15] | 6.0 | 1.0~2.0 | B4B4-40060 | 8.0 [+0/-1.0] | 1.3 [+/-0.30] | 2.5 | 27 | 3500 | 2700 | |
8.0 | 1.5~4.0 | B4B4-40080 | ||||||||
10.0 | 3.5~6.0 | B4B4-40100 | ||||||||
4.1mm | 12.0 | 5.5~8.0 | B4B4-40120 | |||||||
13.0 | 7.5~10.0 | B4B4-40130 | ||||||||
16.0 | 9.5~12.0 | B4B4-40160 | ||||||||
18.0 | 10.0~13.5 | B4B4-40180 | ||||||||
20.0 | 11.0~15.5 | B4B4-40200 | ||||||||
25.0 | 16.0~20.5 | B4B4-40250 | ||||||||
30.0 | 20.5~25.0 | B4B4-40300 | ||||||||
4.8 | 8.0 | 1.0~3.5 | B4B4-48080 | 9.5 [+0/-1.0] | 1.5 [+/-0.30] | 2.9 | 27 | 5000 | 4000 | |
[+0.08/-0.10] | 10.0 | 3.0~5.5 | B4B4-48100 | |||||||
12.0 | 5.0~7.5 | B4B4-48120 | ||||||||
14.0 | 7.0~9.5 | B4B4-48140 | ||||||||
4.9mm | 16.0 | 8.0~11.5 | B4B4-48160 | |||||||
18.0 | 10.0~13.5 | B4B4-48180 | ||||||||
20.0 | 11.0~15.0 | B4B4-48200 | ||||||||
22.0 | 13.0~17.0 | B4B4-48220 | ||||||||
25.0 | 15.0~19.0 | B4B4-48250 | ||||||||
27.0 | 17.0~21.5 | B4B4-48270 | ||||||||
30.0 | 19.0~24.0 | B4B4-48300 | ||||||||
5.0 | +0.9/-0 | min. ~ max. | ref. | min. | [ N ] | [ N ] | ||||
[+0.08/-0.10] | 8.0 | 1.0~3.5 | B4B4-50080 | 9.5 [+0/-1.0] | 1.5 [+/-0.30] | 2.9 | 27 | 5800 | 4700 | |
10.0 | 3.0~5.5 | B4B4-50100 | ||||||||
12.0 | 5.0~7.5 | B4B4-50120 | ||||||||
5.1mm | 14.0 | 7.0~9.5 | B4B4-50140 | |||||||
16.0 | 8.0~11.5 | B4B4-50160 | ||||||||
18.0 | 10.0~13.5 | B4B4-50180 | ||||||||
20.0 | 11.0~15.0 | B4B4-50200 | ||||||||
22.0 | 13.0~17.0 | B4B4-50220 | ||||||||
6.0 | 10.0 | 2.0~4.5 | B4B4-60100 | 12.0 [+0/-1.0] | 1.9 [+/-0.40] | 3.6 | 32 | 8830 | 6500 | |
[+0.08/-0.15] | 12.0 | 3.0~6.0 | B4B4-60120 | |||||||
15.0 | 6.0~9.0 | B4B4-60150 | ||||||||
18.0 | 9.0~12.0 | B4B4-60180 | ||||||||
6.1mm | 20.0 | 11.0~14.0 | B4B4-60200 | |||||||
22.0 | 13.0~16.0 | B4B4-60220 | ||||||||
25.0 | 16.0~19.0 | B4B4-60250 | ||||||||
6.4 | 12.0 | 3.5~6.0 | B4B4-64120 | 13.0 [+0/-1.0] | 2.2 [+/-0.40] | 3.85 | 32 | 9400 | 7600 | |
[+0.08/-0.15] | 15.0 | 6.0~8.5 | B4B4-64150 | |||||||
18.0 | 9.0~11.5 | B4B4-64180 | ||||||||
20.0 | 10.0~13.0 | B4B4-64200 | ||||||||
6.5mm | 25.0 | 14.0~18.0 | B4B4-64250 | |||||||
28.0 | 16.5~21.0 | B4B4-64280 | ||||||||
30.0 | 18.0~23.0 | B4B4-64300 |
标准:
信吾公司提供的全不锈钢扁圆头开口型抽芯铆钉,按下列标准生产:
1、全不锈钢扁圆头开口型抽芯铆钉国家标准标及相应的国际标准(ISO)如下:
GB/T 12618.4-2006 全不锈钢扁圆头开口型抽芯铆钉 51级(等效ISO15983:2002)
2、全不锈钢扁圆头开口型抽芯铆钉美国标准是IFI-114-2003 Break Mandrel Blind Rivets
3、全不锈钢扁圆头开口型抽芯铆钉德国标准是德标DIN7337-1991 Break Mandrel Blind Rivets,A款型。
4、全不锈钢扁圆头开口型抽芯铆钉可选择的直径系列由2.4、3.0、3.2、4.0、4.8、5.0、6.0、6.4,详见下表:
5、产品检测方式按GB/T 3098.18-2004(ISO14589:2000),性能指标是GB/T 3098.19-2004。
关键词:
抽芯铆钉
不锈钢铆钉
不锈钢抽芯铆钉
公司致力于为广大客户提供高品质铆接紧固产品及一站式铆接紧固系统解决方案。
在线咨询
客户留言
描述: