PRODUCTS
产品中心
产品与服务
产品分类
全不锈钢沉头封闭型抽芯铆钉3.2-4.8 BBFC B2B2FC B4B4FC
铆钉类型:
标准抽芯铆钉
铆钉材质:
不锈钢
铆钉直径:
3.2mm,4.0mm,4.8mm
表面处理:
烤漆,抛光
帽檐类型:
沉头
结构类型:
封闭型
铆接性能要求:
G
产品描述
参数
视频
全不锈钢沉头封闭型抽芯铆钉:
全不锈钢沉头封闭型抽芯铆钉是一种单面铆接的紧固件,铆体为120度的沉头,铆接后表面平滑,铆体盲端封闭,使得构件上的铆接孔被铆体完全封闭住,可以保证密封效果。
BBFC: 铆体304不锈钢+钉杆420不锈钢;
B2B2FC: 铆体304不锈钢+钉杆304不锈钢;
B4B4FC: 铆体316不锈钢+钉杆316不锈钢;
特性:
1、铆接范围广;
2、防水、密封;
3、钉头永不脱落;
4、耐腐蚀、高强度;
5、铆接后表面平滑;
6、对比同等级开口型强度更高;
7、安装效率高、低成本铆接。
应用:
全不锈钢沉头封闭型抽芯铆钉特别适用于有密封要求、铆接后工件表面需平滑的场合、广泛应用在汽车、轨道交通、集装箱等工业制造领域。
参数表:
D | L | 铆接范围 | 产品代号 | dk | k | dm | p | 抗拉 | 抗剪 |
3.2 | +0.9/-0 | min. ~ max. | max. | ref. | min. | [ N ] | [ N ] | ||||
[+0.08/-0.15] | 6.0 | 1.0 ~ 2.0 | BBFC-32060 | 6.0 [+/-0.24] | 1.3 | 1.9 | 27 | 2200 | 2000 | ||
8.0 | 1.5 ~ 3.0 | BBFC-32080 | |||||||||
9.5 | 3.0 ~ 5.0 | BBFC-32095 | |||||||||
3.3-3.4mm | 12.0 | 5.0 ~ 7.0 | BBFC-32120 | ||||||||
14.0 | 6.0 ~ 8.5 | BBFC-32140 | |||||||||
4.0 | 7.0 | 1.0 ~ 2.2 | BBFC-40070 | 7.5 [+/-0.5] | 1.7 | 2.5 | 27 | 3500 | 3000 | ||
[+0.08/-0.15] | 8.0 | 1.5 ~ 3.0 | BBFC-40080 | ||||||||
9.5 | 2.5 ~ 4.5 | BBFC-40095 | |||||||||
4.1-4.2mm | 12.0 | 4.0 ~ 6.5 | BBFC-40120 | ||||||||
14.0 | 5.0 ~ 8.0 | BBFC-40140 | |||||||||
16.0 | 8.0 ~ 11.0 | BBFC-40160 | |||||||||
4.8 | 8.0 | 1.2 ~ 3.0 | BBFC-48080 | 9.0 [+/-0.5] | 2.0 | 2.9 | 27 | 4400 | 4000 | ||
[+0.08/-0.15] | 9.5 | 2.5 ~ 4.5 | BBFC-48095 | ||||||||
12.0 | 4.0 ~ 6.5 | BBFC-48120 | |||||||||
4.9-5.0mm | 16.0 | 6.0 ~ 10.0 | BBFC-48160 | ||||||||
20.0 | 9.0 ~ 14.0 | BBFC-48200 |
D | L | 铆接范围 | 产品代号 | dk | k | dm | p | 抗拉 | 抗剪 |
3.2 | +0.9/-0 | min. ~ max. | ref. | min. | [ N ] | [ N ] | |||||
6.0 | 1.0 ~ 2.0 | B2B2FC-32060 | 6.0 [+/-0.24] | 1.3 | 1.9 | 27 | 2200 | 2000 | |||
[+0.08/-0.10] | 8.0 | 1.5 ~ 3.0 | B2B2FC-32080 | ||||||||
3.3mm | 9.5 | 3.0 ~ 5.0 | B2B2FC-32095 | ||||||||
12.0 | 5.0 ~ 6.5 | B2B2FC-32120 | |||||||||
4.0 | 6.0 | 1.0 ~ 2.0 | B2B2FC-40060 | 7.5 [+/-0.5] | 1.7 | 2.3 | 27 | 3500 | 3000 | ||
[+0.08/-0.10] | 8.0 | 1.5 ~ 3.0 | B2B2FC-40080 | ||||||||
10.0 | 3.0 ~ 5.0 | B2B2FC-40100 | |||||||||
4.1mm | 12.0 | 5.0 ~ 6.5 | B2B2FC-40120 | ||||||||
15.0 | 6.5 ~ 9.0 | B2B2FC-40150 | |||||||||
4.8 | 8.0 | 1.0 ~ 3.0 | B2B2FC-48080 | 9.0 [+/-0.5] | 2.0 | 2.9 | 27 | 4400 | 4000 | ||
[+0.08/-0.10] | 9.5 | 3.0 ~ 5.0 | B2B2FC-48095 | ||||||||
12.0 | 5.0 ~ 6.5 | B2B2FC-48120 | |||||||||
4.9mm | 16.0 | 6.5 ~ 9.0 | B2B2FC-48160 | ||||||||
5.0 | 10.0 | 2.0 ~ 5.0 | B2B2FC-50100 | 9.5 [+/-0.5] | 2.1 | 2.9 | 27 | 4400 | 4000 | ||
[+0.08/-0.10] | 13 | 4.0 ~ 6.5 | B2B2FC-50130 | ||||||||
5.1mm | 16.0 | 6.5 ~ 9.0 | B2B2FC-50160 | ||||||||
20.0 | 10.5 ~ 14.0 | B2B2FC-50200 |
D | L | 铆接范围 | 产品代号 | dk | k | dm | p | 抗拉 | 抗剪 |
3.2 | +0.9/-0 | min. ~ max. | max. | ref. | min. | [ N ] | [ N ] | ||||
[+0.08/-0.15] | 6.0 | 1.0 ~ 2.0 | B4B4FC-32060 | 6.0 [+/-0.24] | 1.3 | 1.96 | 27 | 2200 | 2000 | ||
8.0 | 1.5 ~ 3.0 | B4B4FC-32080 | |||||||||
9.5 | 3.0 ~ 5.0 | B4B4FC-32095 | |||||||||
3.3-3.4mm | 12.0 | 5.0 ~ 7.0 | B4B4FC-32120 | ||||||||
14.0 | 6.0 ~ 8.5 | B4B4FC-32140 | |||||||||
4.0 | 7.0 | 1.0 ~ 2.2 | B4B4FC-40070 | 7.5 [+/-0.5] | 1.7 | 2.56 | 27 | 3500 | 3000 | ||
[+0.08/-0.15] | 8.0 | 1.5 ~ 3.0 | B4B4FC-40080 | ||||||||
9.5 | 2.5 ~ 4.5 | B4B4FC-40095 | |||||||||
4.1-4.2mm | 12.0 | 4.0 ~ 6.5 | B4B4FC-40120 | ||||||||
14.0 | 5.0 ~ 8.0 | B4B4FC-40140 | |||||||||
16.0 | 8.0 ~ 11.0 | B4B4FC-40160 | |||||||||
4.8 | 8.0 | 1.2 ~ 3.0 | B4B4FC-48080 | 9.0 [+/-0.5] | 2.0 | 2.96 | 27 | 4400 | 4000 | ||
[+0.08/-0.15] | 9.5 | 2.5 ~ 4.5 | B4B4FC-48095 | ||||||||
12.0 | 4.0 ~ 6.5 | B4B4FC-48120 | |||||||||
4.9-5.0mm | 16.0 | 6.0 ~ 10.0 | B4B4FC-48160 | ||||||||
20.0 | 9.0 ~ 14.0 | B4B4FC-48200 |
标准:
信吾公司提供的全不锈钢沉头封闭型抽芯铆钉,依照下列标准生产:
1、全不锈钢沉头封闭型抽芯铆钉是美标IFI-126-2003 Break Mandrel Close End Blind Rivets
2、全不锈钢沉头封闭型型抽芯铆钉可选择的直径系列由3.2、4.0、4.8、6.4,详见规格参数表:
3、产品检测方式按GB/T 3098.18-2004(ISO14589:2000),性能指标是GB/T 3098.19-2004。
关键词:
不锈钢封闭型铆钉
不锈钢防水铆钉
封闭型沉头铆钉
公司致力于为广大客户提供高品质铆接紧固产品及一站式铆接紧固系统解决方案。
在线咨询
客户留言
描述: