PRODUCTS
产品中心
产品与服务
产品分类
全钢大帽檐开口型抽芯铆钉3.2-4.8 SSL
铆钉类型:
标准抽芯铆钉
铆钉材质:
碳钢
铆钉直径:
3.2mm,4.0mm,4.8mm
表面处理:
电镀,烤漆
帽檐类型:
大帽檐
结构类型:
开口型
铆接性能要求:
A
产品描述
参数
视频
全钢大帽檐开口型抽芯铆钉:
铆体(大帽檐):碳钢
钉芯:碳钢
特性:
1、铆接范围广;
2、高强度、低成本;
3、分散作用在工件表面压力;
4、安装效率高;
5、满足一般紧固要求。
应用:
全钢大帽檐开口型抽芯铆钉适用于薄板,非金属材料及帽檐处为软性材料的工件连接紧固;广泛应用于装饰建筑工程、船舶、汽车、列车、集装箱、航空、电子仪表、机械钢结构、桥梁等领域。
参数表:
D | L | 铆接范围 | 产品代号 | dk | k | dm | p | 抗拉 | 抗剪 |
3.2 | +0.9/-0 | min. ~ max. | ref. | min. | [ N ] | [ N ] | ||||
6.0 | 1.0~3.0 | SSL095-32060 | 9.5 [+0/-0.7] | 1.7 [+0/-0.3] | 1.9 | 27 | 1200 | 1100 | ||
[+0.08/-0.10] | 8.0 | 2.5~5.0 | SSL095-32080 | |||||||
10.0 | 4.5~7.0 | SSL095-32100 | ||||||||
3.3mm | 12.0 | 6.5~9.0 | SSL095-32120 | |||||||
14.0 | 8.0~11.0 | SSL095-32140 | ||||||||
16.0 | 9.0~12.5 | SSL095-32160 | ||||||||
18.0 | 11.0~14.5 | SSL095-32180 | ||||||||
20.0 | 12.5~16.0 | SSL095-32200 | ||||||||
22.0 | 14.5~18.0 | SSL095-32220 | ||||||||
4.0 | 8.0 | 1.5~4.0 | SSL120-40080 | 12.0 [+0/-0.1] | 2.0 [+0/-0.4] | 2.5 | 27 | 2200 | 1700 | |
[+0.08/-0.15] | 10.0 | 3.5~6.0 | SSL120-40100 | |||||||
12.0 | 5.5~8.0 | SSL120-40120 | ||||||||
4.1mm | 14.0 | 7.5~10.0 | SSL120-40140 | |||||||
16.0 | 9.5~12.0 | SSL120-40160 | ||||||||
18.0 | 10.0~13.5 | SSL120-40180 | ||||||||
20.0 | 11.0~15.5 | SSL120-40200 | ||||||||
25.0 | 16.0~20.5 | SSL120-40250 | ||||||||
30.0 | 20.0~25.0 | SSL120-40300 | ||||||||
4.8 | +0.9/-0 | min. ~ max. | ref. | min. | [ N ] | [ N ] | ||||
10.0 | 3.0~5.5 | SSL140-48100 | 14.3 [+0/-0.7] | 2.2 [+0/-0.5] | 2.9 | 27 | 3100 | 2900 | ||
[+0.08/-0.15] | 12.0 | 5.0~7.5 | SSL140-48120 | |||||||
14.0 | 7.0~9.5 | SSL140-48140 | ||||||||
4.9mm | 16.0 | 8.0~11.5 | SSL140-48160 | |||||||
18.0 | 10.0~13.5 | SSL140-48180 | ||||||||
20.0 | 11.0~15.0 | SSL140-48200 | ||||||||
22.0 | 13.0~17.0 | SSL140-48220 | ||||||||
25.0 | 15.0~19.0 | SSL140-48250 | ||||||||
28.0 | 18.0~22.5 | SSL140-48280 | ||||||||
30.0 | 19.0~24.0 | SSL140-48300 | ||||||||
35.0 | 24.0~29.0 | SSL140-48350 | ||||||||
40.0 | 28.0~33.0 | SSL140-48400 | ||||||||
4.8 | 10.0 | 3.0~5.5 | SSL160-48100 | 2.3 [+0/-0.5] | 2.9 | 27 | 3100 | 2900 | ||
[+0.08/-0.15] | 12.0 | 5.0~7.5 | SSL160-48120 | |||||||
14.0 | 7.0~9.5 | SSL160-48140 | ||||||||
4.9mm | 16.0 | 8.0~11.5 | SSL160-48160 | |||||||
18.0 | 10.0~13.5 | SSL160-48180 | ||||||||
20.0 | 11.0~15.0 | SSL160-48200 | ||||||||
22.0 | 13.0~17.0 | SSL160-48220 | ||||||||
25.0 | 14.0~18.0 | SSL160-48250 | ||||||||
28.0 | 18.0~22.5 | SSL160-48280 | ||||||||
30.0 | 19.0~24.0 | SSL160-48300 | ||||||||
35.0 | 24.0~29.0 | SSL160-48350 | ||||||||
40.0 | 28.0~33.0 | SSL160-48400 |
关键词:
大帽檐抽芯铆钉
大帽檐铆钉
大帽拉钉
上一个
无
公司致力于为广大客户提供高品质铆接紧固产品及一站式铆接紧固系统解决方案。
在线咨询
客户留言
描述: